This List is NOT UP TO DATE. You need to Click “View Live Inventory” to see Current Inventory. See the Pistols alphabetically, then the Rifles. Special Inventory at End. Thanks for looking (click here) Live Inventory List
Dale Holterman
(620) 874-1100
Handguns | |
Bond Roughneck | .38/.357 |
Bond Roughneck | .45ACP |
Bond Rawhide | .22 LR |
Bond Rough N Rowdy | .45LC/.410 |
Bond Rough N Rowdy | .45LC/.410 |
Bond Rowdy XL | .45LC/.410 |
Bond Rowdy XL | .45LC/.410 |
Charles Daly 1911 | .45ACP |
Charter Pathfinder | 22 WMR 4in Revolver |
Charter Bulldog | 45LC 5 shot 2.5″ SS |
Charter UC Lite | .38 2″ Lite |
Charter Undercover | .38 2″ SS |
Cimarron Pistoleer | .357 4.75 Blue |
Cimarron 1911A1 Std | .45ACP Standard |
Colt 1911FS Blue | .45 Blue ’70 series classic |
Colt Com Comm | O4940XE Blue |
Colt 1911 .45 Stls Stl | O1911CSS. |
Colt Gold Cup Trophy | O5070XE 70 ser .45ACP |
Colt Gold Cup Trophy | O570XE 70 ser .45ACP |
Colt Gold Cup Trophy | O5073XE 38 Super |
Colt Gold Cup Nat Mat | O5870A1 .45 70 ser blu |
Colt Gold Cup Nat Mat | .38 Super Blue |
Colt Competition | Eli Whitney .45 1 of 500 |
ColtO1911CSSERS | 45 Spirit of America |
ColtO1911CSSERS | 45 Spirit of America |
Colt Competition | Blackened SS .45 Govt |
Colt Competition | Blackened SS .45 Govt |
Colt Competition SS | Stainless .45ACP |
Colt Defender Silver | .45ACP 3″ Black Cherry |
Colt Defender Blue | .45ACP 3″ Black Cherry |
Colt Cobra | .38 SS Rubber 2.1″ |
Colt Cobra Talo | .38 SS/Walnut |
Colt King Cobra Target | .357 4.25″ Target/Wood |
Colt King Cobra | Talo .357 Wood grips gold |
Colt King Cobra | .357 Revolver 3″ SS |
Colt King Cobra | .357 Revolver 2″ |
Colt Anaconda 4″ | .44Mag 4″ SS |
Colt Anaconda 4″ | .44 Mag 4″ SS |
Colt Anaconda 6″ | .44 Mag 6″ SS |
Colt Talo Python 6″ | .357 6″ Talo Grips |
Colt Blue Python 6″ | .357 6″ Blue |
Colt Python | .357 4.25″ Premium |
Colt Python | .357 4.25″ Premium |
Colt Python | .357 3″ Premium |
Colt Python | .357 3″ Premium |
Colt Python | .357 3″ Premium |
Colt Python | .357 3″ Premium |
Colt Python | .357 3″ Premium |
Colt P1850TLE3P | Thomas Threepersons |
CZ 75-B Retro | 9mm 16 shot |
CZ TS2 | 9mm 20 Rd Competition |
Dan Wesson Specialist | .45ACP 5″ Premium SS |
EAA Windicator | 4″ Blued .357 Revolver |
EAA Windicator | 2″ Blued .357 Revolver |
EMF Californian | .45LC 4.75″ |
EMF Californian | .45LC 4.75″ |
FN 509 Tactical | 9MM Night sights FDE 24 |
FN FNX-45 Tactical | .45ACP w 5X15 Mags |
FN FNX-45 Tactical | .45ACP w 5X15 Mags |
FNH FH57 | New Model 5.7 FDE/FDE |
Girsan MCP35 9mm | Hi Power Black Adj Sght |
Girsan MC1911S | Liberador 9mm 1911 |
Glock 17 Gen5 | 9 mm |
Glock 17 Gen5 | 9 mm |
Glock 19 Gen5 | 9mm |
Glock 20 SF | 10mm 15 shot |
Glock 20 Gen5 | 10mm 15 Shot MOS |
Glock 22 used Gen4 | .40 S&W 1X15 shot |
Glock 22 used Gen4 | .40 S&W 2X15 |
Glock 23 used Gen3 | .40 S&W 1X13 shot |
Glock 23 used Gen2 | .40 S&W 1X13 shot |
Glock 28 | .380 ACP |
Glock 42 | 380 ACP |
Glock 43X Ameriglo | 9 MM w night sights |
Glock 45 Gen5 | 9mm |
Glock 45 Gen5 | 9mm |
Glock 48 MOS | 9mm |
Henry Mares Leg | .22LR Mares Leg |
Iver Johnson 1911A1 | 38 Super |
Iver Johnson Eagle XL | 10mm 6″ 1911 |
Kel-Tec P17 | .22 LR Green Pistol |
NAA Mini-Revolver | .22WMR 1 5/8 Holster Grip |
NAA Guardian .32ACP | Mini SS Pistol |
Pioneer Arms | Hellpup 7.62X39 Pistol |
Rock Island GI Std. | 1911 5″ 45ACP |
Rock Island GI Std 4.25 | 45 4.25″ |
Rock Island GI 9mm | 1911 5″ |
Rock Island .38 Super | 1911 .38 Super |
Rock Island Tac Ultra | 1911 9 MM 18rd |
Rock Island M200 | 38 4″ |
Rock Island M206 | 38 2″ Hammer |
Rock Island M206 | 38 2″ Hammer |
Ruger MK IV 5.5 Bull | .22 SS Target Bull Barrel |
Ruger MK IV 22/45 | Lite .22LR Grey |
Ruger MK IV Std. | .22 4.75″ Blue tapered |
Ruger EC9S | 9 MM Pistol |
Ruger Max-9 | 9 MM Pistol |
Ruger Max-9 | 9 MM Pistol |
Ruger Max-9 | Purple 9 MM Pistol |
Ruger SR 1911 | .45ACP lightweight |
Ruger Used SR 1911 | .45ACP Railgun |
Ruger 57 | 5.7X28 20 round Pistol |
Ruger LCP Max | 380 ACP 10 Shot |
Ruger LCP Max | 75th Aniv .380 Nightst |
Ruger LCP Max | 75th Aniv .380 Nightst |
Ruger LCP Lite R | Lite Rack 22 Hogue |
Ruger Vaquero .45 | .45 Blued Hardwood |
Ruger Single Six .22 | .22LR/WMR 4 5/8″ Rev |
Ruger Wrangler | 22 LR Black |
Ruger Wrangler | 22 LR Black |
Ruger Wrangler | 22 LR Silver |
Ruger Wrangler | 22 LR Bronze |
Ruger Wrangler Birds | Birdshead 3.75″ Black |
Ruger Wrangler Birds | Birdshead 3.75″ Bronze |
Ruger Super Wrangler | 22LR/Mag Black |
Ruger Super Wrangler | 22LR/Mag Silver |
Sig P229 Nitron | 9 MM |
Sig P320 M17 | 9MM 17/21 Rd |
Sig P320 X-Five | 9mm Legion Tungston Pol |
Sig P320 XTen | 10MM Used Like New |
Sig P320 .45ACP | 3.9″ Night sights |
Sig P322 | 22 LR 20 shot |
Sig P322 | 22 LR 20 shot |
Sig P365 No sfty | 9 MM 3.1″ |
Sig P365 .380 | .380ACP N/S |
Sig P365 9mm Sfty | 9MM with Safety |
Sig P365 9mm Sfty | 9MM with Safety |
Sig P365 Macro 9mm | 2X17 round no safety |
S&W Bodyguard | .380 C/T |
S&W M&P 380EZ 2.0 | .380 w thumb safety |
S&W M&P9 Shield+ | 9MM 13/10 |
S&W M&P shield+ | 9 MM Optic rdy Night sgt |
S&W M&P9 PC Comp | 9MM Competitor |
S&W M&P9 PC Spec | 9MM Spec Series ODG |
S&W M&P 10 M2.0 | 10 MM w safety 4.6″ |
S&W M&P 22WMR | .22WMR 30 Rd w Safety |
S&W M&P 5.7 | 5.7X28 No thumb Safety |
S&W M&P 5.7 | 6.7X28 Thumb Savety |
S&W 1911 ES | .45ACP SS |
S&W 1911TA ES | .45ACP Night sgt Rail |
S&W 1911 PC 4.5″ | .45 2-tone Performance c |
S&W 1911 PC 5″ | .45 Performance SS 5″ |
S&W 17 | 22 LR Revolver |
S&W 29 | .44 Mag 4″ Classic Blue |
S&W 29 | .44 Mag 6.5″ Classic Blue |
S&W 317 | .22 Airweight 8 sh 3″ |
S&W 317 | .22 Airweight 8 sh 3″ |
S&W 329PD | .44 Mag Scandium/Titaniu |
S&W 340PD | .357 Scandium/Titanium |
S&W 351C | 22WMR 7 shot Revolver |
S&W 351PD | .22WMR Revolver Wood |
S&W 36 Classic | 38 Sp Blue Classic |
S&W 41 | 22 LR Target |
S&W 41 | 22 LR Target |
S&W 41 PC | 22 LR Target Performance |
S&W 43C | 22 LR 1.875″ Snub |
S&W 442 | .38Spl 1.875″ Black |
S&W 460XVR PC | Perf Ctr .460 10.5″ |
S&W 48 Classic | .22 WMR Blue 6 shot 4″ |
S&W 60 3″ .357 | .357 5 Shot SS |
S&W 60 2.125″ .357 | .357 5 Shot SS |
S&W 617 4″ .22 | 10 shot .22 SS revolver |
S&W 617 4″ .22 | 10 shot .22 SS revolver |
S&W 617 6″ .22 | 10 shot .22 Revolver |
S&W 627 PC 2.625″ | .357 Perf Ctr Snub |
S&W 627 PC 5″ | .357 Perf Ctr 8 sh 5″ |
S&W 627 Pro 4″ | .357 Pro Series 4″ 8 Shot |
S&W 629 | .44 Mag 4″ |
S&W 629 Classic 6.5″ | .44 Mag |
S&W 63 | .22 LR SS 3″ 8 shot |
S&W 637 | .38 Sp 1.875 SS |
S&W 642 | .38 Sp 1.875 SS |
S&W 642 PC | .38 Sp. Wood Grips PC |
S&W 648 | .22WMR 6″ 8 Shot |
S&W 66 2.75″ | .357 6 sh Rev |
S&W 66 4.25″ | .357 6 Sh Revolver |
S&W 686 2.5″ | 357 6Sh Rev 164231 |
S&W 686 4″ | .357 6 sh Rev 164222 |
S&W 686Plus | .357 7SH Rev 2.5″ |
S&W 686 3-5-7 3″ | .357 7 shot 3″ unfluted |
S&W 686 PC 4″ | 357 Perf Ctr 6 shot |
S&W 69 4.25″ | .44 Mag 5 shot |
S&W 929 PC 6.5″ | 9MM 8 Shot Jerry Miculek |
S&W Governor | .410/.45/.45 Black |
Sptingfield Prodigy | 9 MM 5″ 20 rd |
Springfield SS TRP | 1911 .45ACP |
Springfield TRP Oper | 1911 .45 Operator Black |
Springfield XD-45 | .45ACP 2X13 Used |
Springfield XD-45 | 3″ Mod2 used |
Standard Mfg. SAA | .45 LC |
Steyr M9 | 9MM Pistol |
Taurus TX-22 Compac | .22 13 shjot Black |
Walther Colt 1911 22 | .22LR |
Walther WMP .22WMR | Optic Ready |
Zastava PAP M92PV | 7.62X39 AK-47 Pistol |
Long Guns | |
AKKAR 220 | 20 Ga. Combo Semi-auto |
Anderson Utility AR15 | 5.56 AR-15 |
Armalite AR-10A | AR10TAC14 14″ c brake |
Armscor VR80 | AR-15 12 Ga. |
Armscor VR80 LH | AR-15 12 Ga. Left Hand |
Arsenal SAM7R-62 | AK-47 |
Barrett M99 | 50 BMG Black 29″ single |
Barrett M107A1 | 50 BMG FDE Semi-Auto |
Beretta A400 XPLOR | KO LH BRNZ 12Ga. |
Beretta A400 XPLOR | KO LH used Brnz 12 Ga. |
CheyTac CT10 6.5CM | 18″ Timney Trigger |
Cimarron 1892 Carbine | 20″ .357 CCH Round |
Cimarron 1894 Short | 20″ .30-30 CCH Octagon |
Cimarron 1887 | 12 Ga. 20″ Leveraction |
Citadel Boss Coach | 20″ 20 Ga. SXS |
Colt AR-15 9MM | 9MM Carbine |
Colt AR-15 9MM | 9MM Carbine |
Colt AR-15 9MM | 9MM Carbine |
Colt AR-15 9MM | 9MM Carbine |
Colt AR-15 9MM | 9MM Carbine |
Colt CR6724001 | Accurized AR-15 24” |
CZ 712 G3 | 12 Ga. Semi-Auto Walnut |
CZ 1012 G2 | 12 Ga. Semi 20″ Black |
CZ Southpaw Sterling | 12 Ga. O/U Left Hand |
CZ Bobwhite G2 | 12 Ga SXS |
CZ Bobwhite G2 | 20 Ga SXS |
CZ Bobwhite G2 | 28 Ga SXS |
CZ Bobwhite G2 LH | 20 Ga, SXS Left Hand |
CZ Bobwhite G2 LH | 12 Ga. S/S Left Hand |
CZ Drake Southpaw | 12 Ga. O/U Left Hand |
CZ Drake Southpaw | 12 Ga. O/U Left Hand |
CZ Drake Southpaw | 20 Ga. O/U Left Hand |
CZ Drake | 12 Ga. O/U |
CZ Drake | 20 Ga. O/U |
CZ Redhead Premier | 12 Ga. O/U |
CZ Redhead Premier | 20 Ga. O/U |
CZ Upland Ultralight | 12 Ga. O/U |
Daniel Defense M4 V7 | 5.56 M-Lok Brown |
Daniel Defense DD4V7 | V7 Pro 18″ Geissele 5.56 |
Daniel Defense DD5V3 | 7.62 16″ M-Lok Black |
FN SRP G2 | 5.56 M-Lok |
FN SCAR 17S NRCH | Multicam 308 |
Garaysar Fear 118 | 12 Ga. 14″ Semi Black |
Garaysar Fear 118 | 12 Ga. 14″ Semi Black |
Garaysar Fear 118 | 12 Ga. 14″ Semi Black |
Garaysar Fear 118 | 12 Ga. 14″ Semi Black |
Girsan MC312 | 12 Ga 3.5″ S-auto Camo |
Girsan MC312 | 12 Ga 3.5″ S-auto Camo |
GLFA AR-15 | .223 Wylde FDE LH |
Henry H001Y | .22 LR Classic Youth Blue |
Henry H001L | .22 Lr Classic Large loop |
Henry H001ME | .22WMR Magnum Express |
Henry H004 | .22 LR Golden Boy |
Henry H004S | .22 Golden Boy Silver |
Henry H004M | .22WMR Golden Boy |
Henry H005 Mini-Bolt | .22LR SS Syn |
Henry 010GAWP | .45-70 All Weather SG |
Henry H012CX | .45 LC X-Model |
Henry H015308 | .308 Single Shot |
Henry H018X410 | .410 X Model 19.75″ |
Henry H027H9 | 9 Homesteader+Glock |
Hi Point Carbine | 9 MM |
Impala Plus Nero | 12 Ga. Black/Red |
Iver Johnson 700 | 20 Ga single |
IWI Zion Z-15 | 5.56 AR |
IWI TavorX95 XB16L | LH 5.56 |
IWI TavorX95 XB16L | LH 5.56 |
IWI Tavor X95 XFD16 | FDE 5.56 Bullpup |
Kalashnikov KR103 | AK-47 7.62X39 |
Kel-Tec RFB 24″ | 308 Bullpup 24″ barrel |
Lee Armory AK-47 | Milatary Modern 7.62X39 |
Mossberg HS12 Maverick | Maverick Thunder Ranch |
Mossberg Shockwave | .410 Blue/Syn |
Mossberg 590 Nightst | 20 Ga. Nightstick |
Mossberg 500 | 12 Ga. 28″ |
Mossberg 500 | 12 Ga. 28″ |
Mossberg 510 Mini | .410 18.5″ Blue |
Mossberg 930 SPX | 12 Ga.8 SH 18.5″ PY grip |
Mossberg 930 SPX | 12 Ga.8 SH 18.5 sights |
Mossberg 930 Home | 12 8SH 18.5 Home Secur |
Pioneer Arms AK-47 | AK 7.62X39 |
Radical Firearms | FR16-5 |
Radical Firearms | FR16-5 |
Radical Firearms | FR16-5.56 FDE |
Remington V3 Tac-13 | 12 Ga 13″ Semi-Auto |
Remington Tac-14 | 12 Ga 14″ AOW |
Remington 870 Field | 12 Ga. 28″ |
Remington 870 Field | 20 Ga Youth |
Riley Defense RAK-47 | 7.62X39 AK-47 Teek |
Rock Island TM22 | SA 22 LR |
Rock Island YTA | Bolt action .22 threaded |
Rock Island SXS | 24″ 12 Ga. Side by Side |
Rossi M92 .44 Mag | 16″ Stainless |
Rossi M92 .44 Mag | 20″ Blued |
Rossi M92 .357 | 20″ Stainless |
Rossi Rio Bravo .22lr | 18″ Gold Receiver |
Ruger 10/22 | Stainless Synthetic 22LR |
Ruger 10/22 | Stainless Synthetic 22LR |
Ruger 10/22 | TALO YOTE |
Ruger 10/22 | Blue/ Hardwood |
Ruger LC Carbine | 5.7X28 20 shot M-Lok |
Ruger Precision Rifle | 6MM Creedmoor |
Ruger Am GII Ranch | 5.56 16″ FDE |
Ruger Am GII | .308 20″ |
Ruger HM77LRSG | 375 Ruger Alaskan LH |
Ruger SFAR | .308 16″ AR |
Ruger SFAR | .308 16″ AR |
Ruger AR556 | 8529 M-Lok 5.56 |
Ruger AR556 | 8529 M-Lok 5.56 |
Ruger Mini-14 | 5.56 SS/Syn 20 round |
Savage 440 | Used 12 Ga. O/U |
Stevens 555E | Used 12 Ga O/U Ejectors |
Stevens 311E | Used 16 Ga. SXS |
Stevens 301 | 20 Ga. Single |
Stevens 320 Security | 12 Ga. 18.5″ 5 Shot |
S&W M&P15-22 | Used .22 Semi AR |
S&W M&P15-22 | .22LR |
S&W M&P10 Sport | .308 Rifle |
S&W Response | 9MM PCC |
S&W 1854 Lg Loop | .44Mag SS/Syn Lever |
Tristar Viper | 28 Ga. Semi-auto |
TriStar TT-15 DT | 12 Ga O/U Trap |
Win Super-X Pump | Defender 20 Ga. Pump |
Win Super-X Pump | FDE 20 Ga. Defender |
Win SXP 20 Ga. | 20 Gauge pump |
Win SXP20 Youth | 20 Ga. pump youth |
Win SX4 3″ | 12 Ga. Matt 28″ |
Win SX4 3″ | 12 Ga. Realtree Max7 |
Win SX4 3.5″ | 12 Ga. Shadowgrass Hab |
Win SX4 20 Realtree | Max7 |
Win SX4 LH Syn | 12 Ga Semi 26″ |
Win SX4 LH Syn | 12 Ga. Semi 28″ |
Win SX4 LH 3.5″ | 12 Ga. Realtree Max-7 |
Specialty guns | |
Colt Dragon Talo | Dragon 38 Sup 1/500 |
Colt O2991TME | Emiliano Zapatta 38 Sup |
Colt O2991TME | Emiliano Zapatta 38 Sup |
Colt O1911C38AZT | Aztec Empire 38 Super |
Colt O1911CSS38QT | 38QTZ Az Emp SS 38S |
Colt O1911CSS38QT | 38QTZ Az Emp SS 38S |
Colt O1911CSS38QT | 38QTZ Az Emp SS 38S |
Colt O1911CSS38DOD | .38 DAY OF THE DEAD |
Colt O1911CSS38DOD | .38 DAY OF THE DEAD |
Colt 38 Super JAL | O1911C38JAL Dark Hors |
Colt P1740 | 1979 SAA .44 Spl |
Colt P1840 | SAA 45LC 4 3/4″ |
Colt P1850 | SAA 45LC 5.5″ |
Colt P1850TLE | Silver Stallion 45 LC |
Colt P1850TLE3P | Thomas Threepersons 45 |
Sig P220 Legion | 10 MM |
S&W 10 | NY DOC 38 |
S&W 500 PC 3.5″ | Perf Ctr 500 |
Stand MFG SAA | 45 LC 4.75 Revolver |